Index · The IMDb 250
Top 250
Sorted by IMDb rating · minimum 250,000 votes
Años1936 – 2024
250 películas
| Year | Title | Rating ↓ | |
|---|---|---|---|
| 1994 | 9.3 | nom.7 PictureActorScreenplay+4 nom. | |
| 1972 | 9.2 | 🏆3nom.8 🏆 Picture🏆 Actor🏆 Screenplay+8 nom. | |
| 2008 | 9.1 | 🏆2nom.6 🏆 Support.🏆 Snd. Edit.Cinematog.+5 nom. | |
| 2003 | 9 | 🏆11 🏆 Picture🏆 Director🏆 Screenplay+8 🏆 | |
| 1993 | 9 | 🏆7nom.5 🏆 Picture🏆 Director🏆 Screenplay+4 🏆, +5 nom. | |
| 1974 | 9 | 🏆6nom.5 🏆 Picture🏆 Director🏆 Support.+3 🏆, +5 nom. | |
| 1957 | 9 | nom.3 PictureDirectorScreenplay | |
| 2001 | 8.9 | 🏆4nom.9 🏆 Score🏆 Cinematog.🏆 VFX+1 🏆, +9 nom. | |
| 2010 | 8.8 | 🏆4nom.4 🏆 Cinematog.🏆 VFX🏆 Snd. Edit.+1 🏆, +4 nom. | |
| 1999 | 8.8 | nom.1 Snd. Edit. | |
| 1994 | 8.8 | 🏆6nom.7 🏆 Picture🏆 Director🏆 Actor+3 🏆, +7 nom. | |
| 1994 | 8.8 | 🏆1nom.6 🏆 ScreenplayPictureDirector+4 nom. | |
| 2002 | 8.8 | 🏆2nom.4 🏆 VFX🏆 Snd. Edit.Picture+3 nom. | |
| 1966 | 8.8 | ||
| 2014 | 8.7 | 🏆1nom.4 🏆 VFXScoreArt Dir.+2 nom. | |
| 1999 | 8.7 | 🏆4 🏆 Editing🏆 VFX🏆 Sound+1 🏆 | |
| 1980 | 8.7 | 🏆1nom.2 🏆 SoundScoreArt Dir. | |
| 1990 | 8.7 | 🏆1nom.5 🏆 Support.PictureDirector+3 nom. | |
| 1995 | 8.6 | nom.1 Editing | |
| 1991 | 8.6 | 🏆5nom.2 🏆 Picture🏆 Director🏆 Actor+2 🏆, +2 nom. | |
| 1998 | 8.6 | 🏆5nom.6 🏆 Director🏆 Cinematog.🏆 Editing+2 🏆, +6 nom. | |
| 1977 | 8.6 | 🏆6nom.4 🏆 Score🏆 Editing🏆 VFX+3 🏆, +4 nom. | |
| 1999 | 8.6 | nom.4 PictureSupport.Screenplay+1 nom. | |
| 1991 | 8.6 | 🏆4nom.2 🏆 VFX🏆 Makeup🏆 Sound+1 🏆, +2 nom. | |
| 1975 | 8.6 | 🏆5nom.4 🏆 Picture🏆 Director🏆 Actor+2 🏆, +4 nom. | |
| 2001 | 8.6 | 🏆1 🏆 Animation | |
| 2002 | 8.6 | nom.4 DirectorScreenplayCinematog.+1 nom. | |
| 1997 | 8.6 | 🏆3nom.4 🏆 Actor🏆 Intl.🏆 Score+4 nom. | |
| 1946 | 8.6 | nom.5 PictureDirectorActor+2 nom. | |
| 1954 | 8.6 | nom.2 Art Dir.Costumes | |
| 2012 | 8.5 | 🏆2nom.3 🏆 Support.🏆 ScreenplayPicture+2 nom. | |
| 2000 | 8.5 | 🏆5nom.7 🏆 Picture🏆 Actor🏆 VFX+2 🏆, +7 nom. | |
| 2006 | 8.5 | nom.2 Cinematog.Art Dir. | |
| 2006 | 8.5 | 🏆4nom.1 🏆 Picture🏆 Director🏆 Screenplay+1 🏆, +1 nom. | |
| 1985 | 8.5 | 🏆1nom.3 🏆 Snd. Edit.ScreenplaySong+1 nom. | |
| 1994 | 8.5 | ||
| 1998 | 8.5 | nom.1 Actor | |
| 1994 | 8.5 | 🏆2nom.2 🏆 Score🏆 Song+2 nom. | |
| 1995 | 8.5 | 🏆2 🏆 Support.🏆 Screenplay | |
| 2019 | 8.5 | 🏆4nom.2 🏆 Picture🏆 Director🏆 Screenplay+1 🏆, +2 nom. | |
| 2014 | 8.5 | 🏆3nom.2 🏆 Support.🏆 Editing🏆 Sound+2 nom. | |
| 1979 | 8.5 | 🏆1nom.1 🏆 VFXArt Dir. | |
| 2011 | 8.5 | ||
| 2002 | 8.5 | 🏆3nom.4 🏆 Director🏆 Actor🏆 Screenplay+4 nom. | |
| 1960 | 8.5 | nom.4 DirectorSupport.Cinematog.+1 nom. | |
| 1943 | 8.5 | 🏆3nom.5 🏆 Picture🏆 Director🏆 Screenplay+5 nom. | |
| 2022 | 8.5 | ||
| 1954 | 8.5 | nom.4 DirectorScreenplayCinematog.+1 nom. | |
| 2023 | 8.5 | nom.1 Animation | |
| 1968 | 8.5 |
1 / 5